Fixed price. Fixed timeline. Senior engineer on day one. We use Claude Code to build what used to take 6–8 weeks — deployed and handed over in days.
No hidden costs. No scope theater.
Scoped, staffed, and building from the first hour.
No juniors. The engineer who starts is the one who delivers.
All source code and credentials transfer to you at handover.
Our AI Solutions practice runs in three phases — from a rapid assessment to a full production deployment. Each phase has a clear scope, a clear price, and a clear output.
| Phase | Program | Duration | Price | What you get |
|---|---|---|---|---|
AI Readiness Sprint | 1 week | $4,300 USD $75,000 MXN | Rapid diagnostic, 3–5 use cases, high-level roadmap | |
Phase 1 Assessment | AI Strategic Assessment | 2–3 weeks | $10,300–$14,300 USD $180,000–$250,000 MXN | Deep audit, ROI scoring, target architecture, roadmap with KPIs |
AI Enterprise Program | 4–6 weeks | From $20,000 USD From $350,000 MXN | Multi-BU, compliance, reference architecture, change management | |
Phase 2 Validation | Proof of Value (PoV) | Variable | Based on complexity | Validate technically and financially a prioritized use case |
Phase 3 Production | Implementation & Scaling | Variable | Based on scope | Build, integrate, govern, train, and monitor |
Monthly retainer rates for dedicated engineers, designers, and architects embedded in your team. All roles are senior-level — 8 to 10+ years — bilingual, and time-zone-aligned with US clients.
Monthly retainer, invoiced in advance. Time and materials for project-based consulting, reported weekly per sprint.
One month for augmentation. Project-based consulting is scoped with clear milestones and no arbitrary minimums.
Elastic capacity — add or remove team members monthly with 30-day notice. No long-term commitment required.
Our team of website development experts will guide you through the entire process, from the initial code to the final pixel, to help you transform your company vision into a stunning online reality.
Senior nearshore delivery at a fraction of enterprise consulting rates — without the trade-offs of a generic dev shop.
| Traditional agency | ✦ Axented — AI-engineer-led | Big 4 / Enterprise firms |
|---|---|---|
Junior–mid engineers, shared teams | Senior-only, 8–10+ yrs, dedicated squads | Senior talent but rotated across accounts |
AI as an optional add-on | Claude Code embedded from Day 0 | AI billed as a separate premium service |
Developer: $2,000–$5,000/mo | Developer: from $5,500/mo | Developer: $15,000–$25,000/mo |
Architect: $4,000–$7,000/mo | Architect: $12,000/mo | Developer: $15,000–$25,000/mo |
IP often retained by agency | 100% IP to client at launch | IP negotiated per contract |
4–8 weeks to first output | Day 0 — builds start immediately | 4–8 weeks t6–12 weeks (SOW + procurement)o first output |
We source, screen, and deliver top engineering, design, and product talent for startups and enterprises. Whether you need one developer or a dedicated hiring squad, we adapt to your workflow.
30 minutes. We scope your idea, recommend the right service, and answer every question.
No pitch deck, no pressure.